understanding the tables



2008 Grade Tables

Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 16 P W L D Bye B F A % Pts
Perth Bayswater 14 12 2 0 0 27 399 86 464 75
Associates 14 12 2 0 0 27 393 89 442 75
Wanneroo 14 11 3 0 0 27 357 76 470 71
Rockingham 14 11 3 0 0 27 315 114 276 71
Kalamunda 14 9 4 1 0 25 259 142 182 63
West's Subiaco 14 8 6 0 0 23 369 199 185 55
Southern Lions 14 6 8 0 0 23 198 221 90 47
Joondalup White 13 5 7 1 0 23 213 351 61 45
Palmyra 14 3 11 0 0 29 149 488 30 41
Mandurah 14 3 11 0 0 27 164 376 44 39
Scotch College 14 3 11 0 0 22 129 421 31 34
Joondalup Blue 6 0 6 0 0 10 32 189 17 10
Scheduled Bye 9 0 9 0 0 0 0 225 0 0
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 15 P W L D Bye B F A % Pts
Joondalup Blue 14 14 0 0 0 26 497 46 1080 82
Cottesloe 14 13 1 0 0 29 569 116 490 81
Mandurah 14 11 3 0 0 29 327 140 234 73
Associates 14 11 3 0 0 27 442 184 240 71
Rockingham 14 11 3 0 0 21 321 137 234 65
Perth Bayswater 14 10 4 0 0 25 401 216 186 65
Kalamunda Black 14 7 6 1 0 27 240 299 80 57
Wanneroo Green 14 6 7 1 0 27 197 309 64 53
Joondalup White 14 6 7 1 0 22 159 284 56 48
Southern Lions 14 6 8 0 0 23 214 289 74 47
Wanneroo Red 14 5 8 1 0 22 184 235 78 44
University/West's Subiaco 14 4 10 0 0 27 235 355 66 43
Palmyra 14 3 11 0 0 27 179 425 42 39
CBC Fremanlte 14 2 12 0 0 16 101 324 31 22
Kalamunda Red 14 1 13 0 0 15 64 421 15 19
Scheduled Bye 14 0 14 0 0 0 0 350 0 0
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 14 Gold P W L D Bye B F A % Pts
Kalamunda Black 14 14 0 0 0 28 491 102 481 83
Wanneroo Green 14 10 4 0 0 27 420 99 424 67
Arks 14 9 5 0 0 24 359 229 157 61
West's Subiaco 14 7 6 1 0 26 285 224 127 54
Southern Lions Red 13 4 8 1 0 24 180 356 51 48
Associates 14 3 9 2 0 25 193 417 46 41
Rockingham 13 2 11 0 0 20 183 533 34 40
University Gold 14 4 10 0 0 23 203 354 57 37
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 14 Swan P W L D Bye B F A % Pts
Joondalup 14 12 2 0 0 27 461 150 307 75
Nedlands 14 11 3 0 0 27 441 163 271 71
Southern Lions Blue 13 8 5 0 0 22 341 218 156 56
Mandurah 14 7 7 0 0 25 215 237 91 54
Perth Bayswater 13 9 4 0 0 24 355 168 211 47
Wanneroo White 14 3 11 0 0 27 119 440 27 39
Kalamunda Red 14 3 11 0 0 21 141 399 35 33
University/Associates 14 2 12 0 0 20 143 441 32 28
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 13 Gold P W L D Bye B F A % Pts
Southern Lions Red 14 14 0 0 0 19 554 76 729 75
Associates Green 14 11 3 0 0 26 387 216 179 70
Mandurah 14 11 3 0 0 23 290 182 159 67
Palmyra Blue 14 8 5 1 0 26 238 150 159 60
Perth Bayswater 14 3 11 0 0 31 251 331 76 43
West's Subiaco Gold 14 5 9 0 0 18 126 330 38 38
University 14 4 10 0 0 21 180 301 60 37
Joondalup Blue 14 2 11 1 0 26 169 374 45 36
Kalamunda 3 0 3 0 0 4 26 131 20 4
Rockingham 3 0 3 0 0 4 0 130 0 4
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 13 Swan P W L D Bye B F A % Pts
Cottesloe 14 13 1 0 0 27 534 160 334 79
Wanneroo 14 12 2 0 0 23 372 174 214 71
Perth Bayswater/Midland 14 8 4 2 0 26 387 228 170 62
Palmyra White 14 7 7 0 0 27 285 216 132 55
Southern Lions Blue 14 6 7 1 0 29 280 264 106 55
Rockingham 11 7 4 0 0 21 293 230 127 49
Arks 14 9 5 0 0 14 323 183 176 46
Kalamunda 11 6 4 1 0 19 248 160 155 45
Joondalup White 14 4 9 1 0 21 196 459 43 39
North Coast 14 1 12 1 0 28 153 514 30 34
Associates Gold 14 2 12 0 0 22 178 455 39 30
West's Subiaco Maroon 14 3 11 0 0 17 175 381 46 29
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 12 Gold P W L D Bye B F A % Pts
Kalamunda Red 14 14 0 0 0 0 481 77 625 56
Joondalup Blue 14 11 1 2 0 3 466 103 452 51
Associates Green 14 10 3 1 0 0 435 179 243 42
Perth Bayswater Black 14 10 3 1 0 0 365 233 157 42
Wanneroo Green 14 8 5 1 0 1 328 199 165 35
Perth Bayswater White 14 8 6 0 0 1 288 337 86 33
Palmyra Blue 14 5 8 1 0 3 317 307 103 25
Rockingham Gold 14 5 8 1 0 1 222 401 55 23
University 14 4 9 1 0 2 206 328 63 20
Nedlands 14 4 10 0 0 2 194 330 59 18
Arks 14 1 13 0 0 0 119 529 22 4
Associates Gold 4 0 4 0 0 0 22 170 13 0
Scheduled Bye 10 0 10 0 0 0 0 250 0 0
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 12 Swan P W L D Bye B F A % Pts
Rockingham Purple 14 14 0 0 0 0 524 190 276 56
Southern Lions 14 11 2 1 0 1 357 161 222 47
Joondalup Red 14 10 2 2 0 0 344 111 310 44
Palmyra White 14 8 5 1 0 2 420 155 271 36
Kalamunda Black 14 9 5 0 0 2 369 250 148 36
Joondalup White 14 7 6 1 0 1 255 305 84 31
West's Subiaco 14 6 8 0 0 0 294 369 80 24
Midland 14 6 8 0 0 1 249 323 77 23
Mandurah 14 3 11 0 0 1 215 421 51 13
Associates Gold 10 3 7 0 0 0 149 279 53 12
Wanneroo Red 14 0 13 1 0 3 84 446 19 5
Scheduled Bye 10 0 10 0 0 0 0 250 0 0
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 11 Gold P W L D Bye B F A % Pts
Palmyra Blue 14 14 0 0 0 0 436 65 671 56
Perth Bayswater Black 14 10 4 0 0 3 406 139 292 43
Palmyra White 14 9 4 1 0 1 333 231 144 39
Mandurah 14 9 5 0 0 3 367 270 136 39
Joondalup Red 14 9 4 1 0 1 293 237 124 39
Cottesloe 14 8 6 0 0 1 319 234 136 33
Associates Gold 14 3 9 2 0 1 187 284 66 17
Kalamunda Red 14 3 11 0 0 0 160 408 39 12
Nedlands 14 2 12 0 0 2 128 468 27 10
Arks 14 1 13 0 0 0 155 448 35 4
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 11 Swan P W L D Bye B F A % Pts
Joondalup Blue 14 12 1 1 0 1 382 106 360 51
Perth Bayswater Numbats 14 10 2 2 0 1 329 103 319 45
University 14 10 3 1 0 0 299 156 192 42
Associates Green 14 9 4 1 0 2 332 135 246 40
Joondalup White 14 9 5 0 0 2 326 193 169 38
Southern Lions 14 7 7 0 0 2 269 237 114 30
Rockingham Purple 14 7 7 0 0 1 235 289 81 29
Kalamunda Black 14 6 8 0 0 1 250 293 85 25
Rockingham Gold 14 5 9 0 0 3 229 266 86 23
Wanneroo 14 4 10 0 0 1 170 322 53 17
North Coast 14 2 11 1 0 0 116 487 24 10
Scheduled Bye 14 0 14 0 0 0 0 350 0 0
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 10 P W L D Bye B F A % Pts
Associates Gold 13 0 0 13 1 1 25 0 2500 29
Rockingham Gold 14 0 0 14 0 0 0 0 0 28
West's Subiaco 14 0 0 14 0 0 0 0 0 28
Perth Bayswater Black 14 0 0 14 0 0 0 0 0 28
Kalamunda Black 13 0 0 13 1 1 25 0 2500 26
Mandurah 13 0 0 13 1 1 25 0 2500 26
University 14 0 0 14 0 0 0 0 0 26
Southern Lions 14 0 0 14 0 0 0 0 0 26
Nedlands 14 0 0 14 0 0 0 0 0 26
Cottesloe 14 0 0 14 0 0 0 0 0 26
Palmyra Blue 14 0 0 14 0 0 0 0 0 26
Perth Bayswater White 14 0 0 14 0 0 0 0 0 26
Arks 14 0 0 14 0 0 0 0 0 24
Wanneroo Green 14 0 0 14 0 0 0 0 0 24
Rockingham Purple 14 0 0 14 0 0 0 0 0 24
Palmyra White 14 0 0 14 0 0 0 0 0 24
Joondalup Red 13 0 0 13 1 1 25 0 2500 22
Midland 13 0 0 13 1 1 25 0 2500 22
North Coast 14 0 0 14 0 0 0 0 0 22
Joondalup White 13 0 0 13 1 1 25 0 2500 14
Wanneroo Red 14 0 0 14 0 0 0 0 0 14
Kalamunda Red 14 0 0 14 0 0 0 0 0 14
Joondalup Blue 14 0 0 14 0 0 0 0 0 12
Associates Green 8 0 0 8 0 0 0 0 0 12
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 9 P W L D Bye B F A % Pts
Perth Bayswater White 14 0 0 14 0 0 0 0 0 28
Joondalup White 14 0 0 14 0 0 0 0 0 28
University 14 0 0 14 0 0 0 0 0 28
Mandurah 14 0 0 14 0 0 0 0 0 28
Perth Bayswater Black 14 0 0 14 0 0 0 0 0 28
Nedlands 14 0 0 14 0 0 0 0 0 26
Perth Bayswater Numbats 14 0 0 14 0 0 0 0 0 26
Kalamunda Red 14 0 0 14 0 0 0 0 0 26
Kalamunda Black 14 0 0 14 0 0 0 0 0 26
Rockingham Purple 14 0 0 14 0 0 0 0 0 26
Cottesloe 14 0 0 14 0 0 0 0 0 26
Associates 14 0 0 14 0 0 0 0 0 26
West's Subiaco Gold 14 0 0 14 0 0 0 0 0 26
Joondalup Blue 14 0 0 14 0 0 0 0 0 24
Rockingham Gold 14 0 0 14 0 0 0 0 0 24
West's Subiaco Maroon 14 0 0 14 0 0 0 0 0 24
North Coast 14 0 0 14 0 0 0 0 0 24
Arks 14 0 0 14 0 0 0 0 0 22
Palmyra Blue 14 0 0 14 0 0 0 0 0 22
Wanneroo Red 13 0 0 13 0 0 0 0 0 20
Wanneroo Green 14 0 0 14 0 0 0 0 0 20
Southern Lions 14 0 0 14 0 0 0 0 0 20
Palmyra White 14 0 0 14 0 0 0 0 0 12
Scheduled Bye 13 0 0 13 0 0 0 0 0 10
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 8 P W L D Bye B F A % Pts
Joondalup White 14 0 0 14 0 0 0 0 0 28
Cottesloe 14 0 0 14 0 0 0 0 0 28
Kalamunda 14 0 0 14 0 0 0 0 0 28
Rockingham 14 0 0 14 0 0 0 0 0 26
West's Subiaco 14 0 0 14 0 0 0 0 0 26
Associates 14 0 0 14 0 0 0 0 0 26
Wanneroo Red 14 0 0 14 0 0 0 0 0 26
Joondalup Red 14 0 0 14 0 0 0 0 0 26
Perth Bayswater 14 0 0 14 0 0 0 0 0 26
Plamyra White 14 0 0 14 0 0 0 0 0 26
North Coast 14 0 0 14 0 0 0 0 0 26
Palmyra Blue 14 0 0 14 0 0 0 0 0 26
Arks 14 0 0 14 0 0 0 0 0 24
University Green 14 0 0 14 0 0 0 0 0 24
Joondalup Blue 14 0 0 14 0 0 0 0 0 24
Wanneroo Green 14 0 0 14 0 0 0 0 0 24
University Gold 14 0 0 14 0 0 0 0 0 22
Southern Lions 14 0 0 14 0 0 0 0 0 22
Midland 13 0 0 13 0 0 0 0 0 20
Palmyra Brown 13 0 0 13 0 0 0 0 0 18
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 7 P W L D Bye B F A % Pts
Southern Lions 14 0 0 14 0 0 0 0 0 28
University 14 0 0 14 0 0 0 0 0 28
Palmyra White 14 0 0 14 0 0 0 0 0 28
Palmyra Blue 14 0 0 14 0 0 0 0 0 28
Kalamunda 14 0 0 14 0 0 0 0 0 28
North Coast 14 0 0 14 0 0 0 0 0 26
Perth Bayswater White 14 0 0 14 0 0 0 0 0 26
Joondalup White 14 0 0 14 0 0 0 0 0 26
Associates 14 0 0 14 0 0 0 0 0 26
Joondalup Blue 14 0 0 14 0 0 0 0 0 26
Rockingham 14 0 0 14 0 0 0 0 0 24
Wanneroo 14 0 0 14 0 0 0 0 0 24
Perth Bayswater Black 14 0 0 14 0 0 0 0 0 24
Arks 13 0 0 13 0 0 0 0 0 24
Nedlands 14 0 0 14 0 0 0 0 0 22
Cottesloe 13 0 0 13 0 0 0 0 0 20
Mandurah 14 0 0 14 0 0 0 0 0 20
Scheduled Bye 14 0 0 14 0 0 0 0 0 10
Competition: Home Building Society RugbyWA Juniors 2008
Grade: Under 6 P W L D Bye B F A % Pts
Perth Bayswater Black 11 0 0 11 3 3 75 0 7500 31
West's Subiaco 14 0 0 14 0 0 0 0 0 28
North Coast 11 0 0 11 3 3 75 0 7500 27
Wanneroo 13 0 0 13 1 1 25 0 2500 26
Palmyra 12 0 0 12 2 2 50 0 5000 22
Perth Bayswater White 13 0 0 13 1 1 25 0 2500 22
Joondalup White 14 0 0 14 0 0 0 0 0 22
Joondalup Blue 13 0 0 13 1 1 25 0 2500 20
Mandurah 13 0 0 13 0 0 0 0 0 16
Rockingham 14 0 0 14 0 0 0 0 0 8
Competition: Smarter than Smoking CSC
Grade: Open - North P W L D Bye B F A % Pts
St Marks Anglican Community 5 4 1 0 0 0 101 69 146 16
Kingsway CC 5 3 2 0 0 2 86 76 113 14
Lkae Joondalup Baptist College 5 2 2 1 0 0 90 76 118 10
Prendiville CC 5 2 3 0 0 2 71 65 109 10
Morley SHS 5 2 2 1 0 0 64 67 96 10
Clarkson Community HS 5 1 4 0 0 1 46 105 44 5
Competition: Smarter than Smoking CSC
Grade: Open - Central P W L D Bye B F A % Pts
Newman 4 3 1 0 1 2 121 60 202 18
Anmore CC 4 2 0 2 1 1 97 10 970 17
John XXIII College 4 2 2 0 1 1 73 53 138 13
CBC Fremanlte 4 1 2 1 1 1 46 55 84 11
Corpus Christi College 4 0 3 1 1 1 49 83 59 7
Competition: Smarter than Smoking CSC
Grade: Open - South P W L D Bye B F A % Pts
Kolbe CC 4 3 1 0 1 2 170 29 586 18
Thornlie SHS 4 3 1 0 1 1 131 51 257 17
Mazenod College 4 2 2 0 1 1 60 101 59 13
Frederick Irwin 4 1 2 1 1 1 59 64 92 11
Lesmurdie SHS 4 0 3 1 1 1 30 80 38 7
Competition: Smarter than Smoking CSC
Grade: Year 9 - South P W L D Bye B F A % Pts
Frederick Irwin 5 3 1 1 0 0 56 64 88 14
Mandurah CC 5 2 1 2 0 1 69 34 203 13
Mandurah BC 5 2 1 2 0 0 87 57 153 12
Tranby College 5 2 2 1 0 1 119 49 243 11
Kolbe CC 5 1 2 2 0 2 97 43 226 10
Peter Carnley 5 0 3 2 0 0 10 191 5 4
Competition: Smarter than Smoking CSC
Grade: Year 9 - Central P W L D Bye B F A % Pts
John XXIII College 5 3 0 2 0 0 127 61 208 16
Thornlie SHS 5 3 1 1 0 0 118 37 319 14
CBC Fremanlte 5 2 2 1 0 0 51 56 91 10
Darling Range Sports College 5 2 2 1 0 0 68 86 79 10
Corpus Christi College 5 0 2 3 0 1 46 73 63 7
Somerville Baptist College 5 0 3 2 0 0 27 124 22 4
Competition: Smarter than Smoking CSC
Grade: Year 9 - North P W L D Bye B F A % Pts
Aranmore CC 4 3 0 1 1 1 128 5 2560 19
Clarkson Community HS 4 1 0 3 1 1 61 22 277 15
Lake Joondalup Baptist College 4 0 1 3 1 1 25 25 100 11
Mount Lawley SHS 4 0 1 3 1 1 25 38 66 11
Kingsway CC 4 0 2 2 1 1 52 76 68 9
Competition: Smarter than Smoking CSC
Grade: Year 8 - North P W L D Bye B F A % Pts
Newman College 5 4 0 1 0 0 143 26 550 18
Irene McCormack CC 6 3 2 1 0 1 107 75 143 15
Lake Joondalup BC 5 0 2 3 0 0 10 46 22 6
Kingsway CC 6 0 3 3 0 0 10 123 8 6
Competition: Smarter than Smoking CSC
Grade: Year 8 - South P W L D Bye B F A % Pts
All Saints 4 4 0 0 1 1 114 37 308 21
Tranby College 4 3 1 0 1 2 163 33 494 18
Corpus Christi College 4 1 2 1 1 3 95 55 173 13
Kolbe CC 4 1 3 0 1 2 121 96 126 10
Peter Carnley 4 0 3 1 1 1 35 182 19 7
Competition: Smarter than Smoking CSC
Grade: Year 8 - Central P W L D Bye B F A % Pts
Aranmore CC 4 3 1 0 1 2 163 24 679 18
John XXIII College 4 3 1 0 1 1 143 47 304 17
Thornlie SHS 4 3 1 0 1 1 141 56 252 17
Mazenod College 4 0 4 0 1 1 55 237 23 5
CBC Fremantle 4 1 3 0 0 0 61 99 62 4
Competition: Smarter than Smoking CSC
Grade: Year 10 -North P W L D Bye B F A % Pts
Kingsway CC 5 3 0 2 0 0 114 12 950 16
Mater Dei College 4 3 1 0 0 0 54 45 120 12
Newman College Two 4 1 2 1 0 0 55 64 86 6
St Stephens Carramar 4 1 3 0 0 1 37 105 35 5
Newman College 4 1 3 0 0 0 49 83 59 4
Lake Joondalup BC 1 0 0 1 0 0 0 0 0 2
Competition: Smarter than Smoking CSC
Grade: Year 10 - South P W L D Bye B F A % Pts
Kolbe CC 5 4 1 0 0 1 186 33 564 17
Maranatha CC 5 1 1 3 0 0 30 50 60 10
Mandurah BC 5 1 1 3 0 0 18 37 49 10
Corpus Christi College 5 0 1 4 0 0 7 27 26 8
All Saints 5 0 1 4 0 0 3 60 5 8
Tranby College 5 0 1 4 0 0 0 37 0 8
Competition: Smarter than Smoking CSC
Grade: Year 10 - Central P W L D Bye B F A % Pts
Thornlie SHS 4 3 1 0 1 1 162 56 289 17
Aranmore CC 5 4 1 0 0 0 170 41 415 16
John XXIII College 5 4 1 0 0 0 124 49 253 16
CBC Fremantle 4 2 2 0 1 3 120 46 261 15
Darling Range Sports College 4 2 2 0 1 1 82 138 59 13
Mazenod College 4 0 4 0 1 1 60 199 30 5
Lesmurdie SHS 4 0 4 0 0 1 37 126 29 1




Past Years Standings

2008

Understanding the Tables

P = games played. Byes are not recorded as games played.
W = games won
L = games lost
D = games drawn
Bye = number of byes. Teams receive 4 competition points and 1 bonus point, and a 25-0 winning score for each bye
B = bonus points. Teams receive bonus points when they lose by seven points or less
F = points for, an aggregate of points scored by the team during all games
A = points against, an aggregate of points scored by the team's opponents during all games
% = points against expressed as a percentage of points for, to separate teams on equal competition points
Pts = competition points. Teams receive 4 competition points for each win (W), 2 for each draw (D), 4 for each bye (Bye), plus their bonus points (B).